Cashback Promotion
Trade & Get Paid Back
Every lot you trade gets you real cashback — month after month.
Start Claiming Your Cashback*Promotion T&Cs apply.
1 July – 30 September 2026 (Server Time)
Eligibility
| Item level | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Net Deposit (USD) | $0 - $4,000 | $4,001 - $40,000 | Higher $40,001 |
| Rebate Standard (USD/ Lot) | $2 | $3 | $4 |
| Rebate Payment Date | Calculation Date: End of the month | Calculation Date: End of the month | Calculation Date: End of the month |
| Maximum Cashback Limit | 20% of net deposit / $800 | 30% of net deposit / $12,000 | 40% of net deposit / $32,000 |
| Account Type | Standard/Prime/ECN | Standard/Prime/ECN | Standard/Prime/ECN |
The final cashback is calculated based on standard lots; any trading volume less than one standard lot will not be included in the calculation.
Example
| Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | |
|---|---|---|---|---|---|
| Deposit ($) | 15,000 | 50,000 | 0 | 0 | 20,000 |
| Withdrawal ($) | 5,000 | 0 | 11,000 | 3000 | 0 |
| Accumulated Net Deposit ($) | 10,000 | 50,000 | -11,000 | -3,000 | 6,000 |
| Level | 2 | 3 | N/A | N/A | 2 |
| Max Rebate ($) According to rebate level | 12,000 | 32,000 | 0 | 0 | 12,000 |
| Max Rebate ($) based on % of accumulated Net Deposit amount | 10,000 * 30% = 3,000 | 50,000 * 40% = 20,000 | 0 | 0 | 6,000 * 30% = 1,800 |
| Actual Trading Volume (over 3 minutes) | 900 lots | 1500 lots | 100 lots | 40 lots | 100 lots |
| Rebate per standard lot | $3 | $4 | $0 | $0 | $3 |
| Actual rebate received | $2,700 | $6,000 | $0 | $0 | $300 |
Net Deposit and Lots Calculation Method
-
Calculation Period
From 00:00 on the 1st day of each month to 24:00 on the last day of each month (Server Time).
-
Net Deposit Formula
Net Deposit = Total Deposits – Total Withdrawals (within the same month).
If the result is negative, the Net Deposit will be recorded as zero.
Internal transfers between accounts are not included in the net deposit calculation.
-
Example:
If a client deposits $5,000 and performs an internal transfer of $5,000 to another account, only the original deposit amount will be counted. Any withdrawal from the recipient's account will also be deemed a withdrawal from the participating account.
Inizia a fare trading in 3 semplici passaggi
Registrati
Completa il processo di registrazione per creare il tuo account
Cosa puoi aspettarti- Processo di registrazione rapido e senza problemi
- Protezione dei dati personali
Deposito
Accedi al tuo conto Live e aggiungi fondi
Cosa puoi aspettarti- Molti metodi di pagamento sicuri senza costi nascosti
- Depositi istantanei per iniziare subito
Commercio
Accedi ai mercati finanziari globali attraverso la nostra piattaforma di trading online
Cosa puoi aspettarti- Accedi a strumenti di trading avanzati su MetaTrader 4 / MetaTrader 5







